Day 1, Season 1
Bradford
Club
Country England
Local area West Yorkshire
Fiercest rival Leeds Exchange
Coach Steven Eastmond
League Premier League
European coefficient 1.00
Qualified for the Champions League (season 1)
Board
Chairman is Tom Oliver
Board confidence: Secure (84/100)
Expectation: Win the league (finish 1 or higher)
Champions League: win the cup
League Cup: win the cup
FA Cup: win the cup
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Steven Robinson | 73 | 29 | England | 10 | |||
| GK | Lewis Heaton | 71 | 23 | England | 10 | |||
| GK | Wilfried Legzdins | 64 | 30 | England | 10 | |||
| GK | John Sutton | 57 | 20 | England | 10 | |||
| FB | Andrea Salviato | 71 | 30 | Italy | 10 | |||
| FB | Kieran Baptiste | 47 | 20 | England | 10 | |||
| FB | Hélder Wilson | 45 | 18 | Portugal | 10 | |||
| FB | Carl Blackett | 36 | 32 | England | 10 | |||
| CD | Michael Ward | 67 | 25 | England | 10 | |||
| CD | Tyrone Rooney | 66 | 28 | England | 10 | |||
| CD | Dan Beavon | 63 | 30 | England | 10 | |||
| CD | Joss Spearing | 57 | 29 | England | 10 | |||
| CD | Matt Kennedy | 55 | 20 | England | 10 | |||
| CD | Ricardo Mangualde | 54 | 32 | Portugal | 10 | |||
| CD | Jerome Seager | 51 | 21 | England | 10 | |||
| CD | Jake Kay | 47 | 26 | England | 10 | |||
| CD | Alex Samuel | 45 | 30 | England | 10 | |||
| CD | Keith Mee | 44 | 20 | England | 10 | |||
| CD | John Routledge | 44 | 19 | England | 10 | |||
| CD | Nick Deacon | 42 | 26 | England | 10 | |||
| CD | Jonson Liddle | 38 | 18 | England | 10 | |||
| CD | Nemanja Jankovic | 30 | 18 | Serbia | 10 | |||
| CM | Stewart King | 67 | 24 | England | 10 | |||
| CM | Matt Cooper | 57 | 20 | England | 10 | |||
| CM | Tom Knight | 51 | 21 | England | 10 | |||
| CM | Connor Mildenhall | 48 | 22 | England | 10 | |||
| CM | Kyel Pennant | 36 | 32 | England | 10 | |||
| WG | Haydn Omozusi | 65 | 20 | England | 10 | |||
| WG | Connor Clyne | 62 | 20 | England | 10 | |||
| WG | Daniel Gosling | 54 | 30 | England | 10 | |||
| WG | Ashley Lewington | 49 | 23 | England | 10 | |||
| WG | Joe Davies | 49 | 21 | England | 10 | |||
| WG | Andy Ince | 48 | 23 | England | 10 | |||
| FW | Chris Gray | 67 | 18 | England | 10 | |||
| FW | Matty Eastmond | 63 | 23 | England | 10 | |||
| FW | Daniel Robertson | 57 | 22 | England | 10 | |||
| FW | Ryan Morgan | 54 | 20 | England | 10 | |||
| FW | Jon Ings | 46 | 29 | England | 10 | |||
| FW | Chris Jones | 43 | 18 | England | 10 | |||
| FW | Zeli Falkingham | 28 | 19 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Champions League | Still in |
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |