Day 1, Season 1
Bologna Scholars
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alessandro Scalise | 75 | GK | 19 | Italy | 23 ↑ | 95 | £26,812,000 | Season 4 | ||
| Andrea Di Lorenzo | 63 | GK | 28 | Italy | 32 ↑ | 99 | £5,470,000 | Season 2 | ||
| Matteo Insigne | 58 | GK | 26 | Italy | 32 → | 96 | £3,253,000 | Season 4 | ||
| Vincenzo Nossa | 49 | GK | 22 | Italy | 83 → | 93 | £1,025,000 | Season 2 | ||
| Maikol Castiglia | 68 | FB | 23 | Italy | 88 → | 100 | £10,932,000 | Season 3 | ||
| Raffaele Gomis | 66 | FB | 18 | Italy | 52 → | 100 | £9,105,000 | Season 3 | ||
| Massimo Massoni | 55 | FB | 22 | Italy | 9 → | 98 | £2,011,000 | Season 2 | ||
| Massimiliano Bonfanti | 49 | FB | 29 | Italy | 56 → | 100 | £1,096,000 | Season 4 | ||
| Giacomo Amodeo | 42 | FB | 19 | Italy | 24 ↑ | 100 | £506,000 | Season 3 | ||
| Marco Ardito | 61 | CD | 31 | Italy | 43 ↓ | 98 | £4,257,000 | Season 4 | ||
| Manuel Baldinini | 59 | CD | 21 | Italy | 57 → | 100 | £4,116,000 | Season 4 | ||
| Paolo Bottone | 58 | CD | 20 | Italy | 22 → | 100 | £3,486,000 | Season 3 | ||
| Giuseppe Ganz | 58 | CD | 20 | Italy | 100 ↓ | 100 | £3,350,000 | Season 3 | ||
| Ryan Kerr | 52 | CD | 24 | Scotland | 46 → | 100 | £1,586,000 | Season 3 | ||
| Diego De Giosa | 52 | CD | 19 | Italy | 87 → | 99 | £1,644,000 | Season 3 | ||
| Mirko Chiosa | 50 | CD | 26 | Italy | 44 → | 100 | £1,236,000 | Season 4 | ||
| Fabio Aronica | 49 | CD | 24 | Italy | 13 → | 100 | £1,019,000 | Season 2 | ||
| Marco Giannattasio | 41 | CD | 21 | Italy | 33 → | 100 | £484,000 | Season 3 | ||
| Nicolas Caprari | 40 | CD | 21 | Italy | 91 → | 96 | £408,000 | Season 4 | ||
| Luca Tedesco | 55 | CM | 28 | Italy | 14 ↑ | 100 | £2,094,000 | Season 2 | ||
| Alessandro Cinaglia | 49 | CM | 29 | Italy | 71 → | 100 | £1,096,000 | Season 3 | ||
| Mariano Gallon | 42 | CM | 30 | Italy | 75 → | 100 | £405,000 | Season 2 | ||
| Mattia Cassano | 66 | WG | 26 | Italy | 1 ↑ | 92 | £8,536,000 | Season 4 | ||
| Francesco Poli | 65 | WG | 20 | Italy | 77 → | 100 | £8,055,000 | Season 3 | ||
| Alessio Sbaffo | 53 | WG | 27 | Italy | 78 → | 100 | £1,772,000 | Season 4 | ||
| Nicola Murolo | 53 | WG | 28 | Italy | 77 ↑ | 100 | £1,772,000 | Season 3 | ||
| Cristiano Ranocchia | 48 | WG | 32 | Italy | 6 → | 100 | £832,000 | Season 2 | ||
| Emilio Greco | 43 | WG | 28 | Italy | 93 → | 100 | £496,000 | Season 2 | ||
| Mattia Rosso | 40 | WG | 18 | Italy | 100 → | 100 | £373,000 | Season 4 | ||
| Domenico Grossi | 64 | FW | 32 | Italy | 8 ↑ | 100 | £6,101,000 | Season 3 | ||
| Giuseppe Quaresima | 63 | FW | 23 | Italy | 12 → | 98 | £5,481,000 | Season 2 | ||
| Marino Noselli | 62 | FW | 28 | Italy | 22 ↑ | 100 | £5,217,000 | Season 4 | ||
| Simone Napoli | 54 | FW | 26 | Italy | 22 ↑ | 95 | £2,004,000 | Season 4 | ||
| Jacopo Staiti | 51 | FW | 27 | Italy | 49 → | 100 | £1,394,000 | Season 4 | ||
| Alessio Cossentino | 49 | FW | 26 | Italy | 8 ↑ | 94 | £1,019,000 | Season 2 | ||
| Natale Di Grazia | 46 | FW | 29 | Italy | 22 ↓ | 100 | £765,000 | Season 4 | ||
| Davide Borriello | 42 | FW | 20 | Italy | 33 → | 94 | £475,000 | Season 2 | ||
| Ibrahim Anicet | 38 | FW | 20 | Madagascar | 28 ↓ | 100 | £294,000 | Season 2 | ||
| Federico Di Bari | 37 | FW | 24 | Italy | 100 ↓ | 100 | £272,000 | Season 4 | ||
| Mario Coralli | 33 | FW | 26 | Italy | 17 → | 100 | £161,000 | Season 3 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment