Next update in 6244 seconds.
> Clubs > Bariloche Lakes
Day 1, Season 1

Bariloche Lakes

Club

Country Argentina

Local area Santa Cruz

Coach Stephen Richardson

League Primera Nacional

Board

Chairman is Roberto Capurro

Board confidence: Secure (85/100)

Expectation: Finish in the top half (finish 4 or higher)

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Marcelo Ledesma 79 18 Argentina 3
GK Alejandro Cáceres 78 25 Argentina 3
GK Thom Ntambwe 70 20 Belgium 3
GK Fausto Álvarez 55 26 Argentina 3
FB Guillermo Moreno 59 32 Argentina 3
FB Stuart Fryatt 56 29 England 3
FB Lucas Bellocq 54 24 Argentina 3
FB Jonathan Ubiria 54 26 Argentina 3
FB Pablo Olivari 50 29 Argentina 3
FB Fernando Bailone 39 29 Argentina 3
FB Christian Jofré 33 21 Argentina 3
CD Patricio Barceló 74 30 Argentina 3
CD Nicolás Silva 69 18 Argentina 3
CD Luís Nascimento 68 20 Portugal 3
CD Rolando Pérez 64 26 Mexico 3
CD Chuba Nicholson 59 25 England 3
CD Daniele Quadri 58 22 Italy 3
CD Fernando Lovera 57 26 Argentina 3
CD Juan Viqueira 53 23 Argentina 3
CD Emanuel Aguiar 51 18 Argentina 3
CD Pablo Vergara 50 32 Argentina 3
CD Guillermo Slezack 49 30 Argentina 3
CD Lautaro Paruolo 48 31 Argentina 3
CD Martín Witoszynki 48 21 Argentina 3
CD Luciano Benavídez 48 30 Argentina 3
CD Lautaro Rodríguez 37 26 Argentina 3
WG Radovan Rotter 57 32 Austria 3
WG Mario Benítez 49 23 Argentina 3
WG Fabián Cabral 40 31 Argentina 3
FW Lucas Gargiulo 72 31 Argentina 3
FW Eduardo Echeverría 67 32 Argentina 3
FW Daniel Romea 59 27 Argentina 3
FW Diego Delgado 59 18 Argentina 3
FW Alexander Zanni 59 29 Argentina 3
FW Cristian Rolón 56 25 Argentina 3
FW Christian Aguirre 55 31 Argentina 3
FW Rubén Cejas 52 18 Argentina 3
FW Claudio Romero 47 32 Argentina 3
FW Emiliano Olsina 34 27 Argentina 3
FW Jorge Graciani 30 20 Argentina 3

This season

Fixtures · Results