Day 1, Season 1
Ayr Bards
Club
Country Scotland
Local area Ayrshire
Fiercest rival Kilmarnock Bottlers
League Scottish Premiership
European coefficient 1.00
Qualified for the Champions League (season 1)
Board
Chairman is Scott Lyle
Expectation: Finish in the top half (finish 2 or higher)
Champions League: reach the round 2
Scottish Cup: reach the Semi-final
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Liam Kane | 78 | 29 | Scotland | 5 | |||
| GK | Iain Laird | 70 | 20 | Scotland | 5 | |||
| GK | Alan Halliday | 60 | 30 | Scotland | 5 | |||
| GK | Andrew Fraser | 46 | 25 | Scotland | 5 | |||
| FB | Barry Kerr | 76 | 21 | Scotland | 5 | |||
| FB | Fraser Armstrong | 61 | 26 | Scotland | 5 | |||
| FB | Charlie McCabe | 51 | 27 | Scotland | 5 | |||
| FB | Daniel McGinn | 34 | 28 | Scotland | 5 | |||
| CD | Stuart McGowan | 80 | 24 | Scotland | 5 | |||
| CD | David Crawford | 65 | 19 | Scotland | 5 | |||
| CD | Lawrence Galbraith | 63 | 28 | Scotland | 5 | |||
| CD | David Toshney | 57 | 21 | Scotland | 5 | |||
| CD | Colin Langfield | 57 | 18 | Scotland | 5 | |||
| CD | Grant Bell | 56 | 25 | Scotland | 5 | |||
| CD | Cammy Wylde | 52 | 31 | Scotland | 5 | |||
| CD | Stefan Cardle | 51 | 28 | Scotland | 5 | |||
| CD | Tom Graham | 51 | 27 | Scotland | 5 | |||
| CD | Gary Foster | 48 | 29 | Scotland | 5 | |||
| CD | Jordan Dow | 47 | 24 | Scotland | 5 | |||
| CD | Jack Caddis | 45 | 28 | Scotland | 5 | |||
| CD | Sean Brown | 45 | 21 | Scotland | 5 | |||
| CD | Peter Toshney | 45 | 25 | Scotland | 5 | |||
| CD | Davit Aptsiauri | 41 | 32 | Georgia | 5 | |||
| CD | Steven Shankland | 40 | 30 | Scotland | 5 | |||
| CM | Liam Robertson | 55 | 28 | Scotland | 5 | |||
| CM | Michael Ashcroft | 50 | 24 | Scotland | 5 | |||
| CM | Juan Vázquez | 39 | 23 | Spain | 5 | |||
| WG | Jamie Gibson | 62 | 28 | Scotland | 5 | |||
| WG | David Driver | 61 | 32 | Scotland | 5 | |||
| WG | Kevin Munro | 59 | 26 | Scotland | 5 | |||
| WG | David Macleod | 58 | 22 | Scotland | 5 | |||
| WG | Kenny Ellis | 40 | 20 | Scotland | 5 | |||
| WG | Jamie Holmes | 37 | 19 | Scotland | 5 | |||
| FW | Craig McGregor | 76 | 28 | Scotland | 5 | |||
| FW | Paul Reilly | 72 | 29 | Scotland | 5 | |||
| FW | John Fotheringham | 68 | 18 | Scotland | 5 | |||
| FW | Scott Howard | 63 | 32 | Scotland | 5 | |||
| FW | James McAllister | 59 | 24 | Scotland | 5 | |||
| FW | Daryll McCallum | 54 | 28 | Scotland | 5 | |||
| FW | Blair King | 50 | 19 | Scotland | 5 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Champions League | Still in |
| 1 | Scottish Cup | Still in |