Day 1, Season 1
AS Brindisi
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Dellafiore | 60 | GK | 22 | Italy | 12 → | 100 | £4,034,000 | Season 4 | ||
| Jesús Quiroga | 56 | GK | 25 | Argentina | 59 → | 95 | £2,580,000 | Season 3 | ||
| Michele Raimondi | 54 | GK | 22 | Italy | 49 → | 100 | £1,812,000 | Season 2 | ||
| Daniele Corvesi | 52 | GK | 26 | Italy | 52 → | 100 | £1,573,000 | Season 3 | ||
| Iyad Mojarmesh | 65 | FB | 19 | Syria | 85 → | 100 | £7,401,000 | Season 2 | ||
| Riccardo Galloppa | 57 | FB | 26 | Italy | 26 → | 100 | £2,624,000 | Season 2 | ||
| Angelo Gatto | 56 | FB | 23 | Italy | 21 → | 100 | £2,462,000 | Season 3 | ||
| Luca Colomba | 51 | FB | 30 | Italy | 73 → | 100 | £1,263,000 | Season 3 | ||
| Marco Bentivegna | 41 | FB | 31 | Italy | 85 → | 100 | £354,000 | Season 2 | ||
| Michele Gerbaudo | 38 | FB | 27 | Italy | 100 ↓ | 100 | £289,000 | Season 3 | ||
| Alberto Cipriani | 33 | FB | 28 | Italy | 71 → | 100 | £158,000 | Season 4 | ||
| Lorenzo Melandri | 75 | CD | 18 | Italy | 80 → | 92 | £26,421,000 | Season 3 | ||
| Davide Coppolaro | 74 | CD | 32 | Italy | 74 → | 92 | £19,962,000 | Season 3 | ||
| Luca Gandelli | 65 | CD | 19 | Italy | 41 ↑ | 92 | £7,401,000 | Season 2 | ||
| Angelo Coletti | 60 | CD | 28 | Italy | 43 → | 100 | £3,761,000 | Season 2 | ||
| Andrea Cucciniello | 58 | CD | 21 | Italy | 40 → | 96 | £3,283,000 | Season 3 | ||
| Simone Padoin | 57 | CD | 20 | Italy | 89 → | 100 | £3,047,000 | Season 3 | ||
| Marco Rennella | 54 | CD | 21 | Italy | 96 → | 92 | £1,939,000 | Season 2 | ||
| Andrea Costa | 52 | CD | 24 | Italy | 80 → | 100 | £1,548,000 | Season 4 | ||
| Luca Poli | 49 | CD | 19 | Italy | 3 → | 98 | £1,069,000 | Season 4 | ||
| Carlos Azkorra | 48 | CD | 22 | Spain | 76 → | 100 | £977,000 | Season 3 | ||
| Massimo Strizzolo | 48 | CD | 31 | Italy | 67 → | 100 | £820,000 | Season 2 | ||
| Giacomo Semenzato | 47 | CD | 31 | Italy | 23 → | 100 | £782,000 | Season 4 | ||
| Thiago Bocchetti | 44 | CD | 25 | Italy | 18 → | 100 | £593,000 | Season 4 | ||
| Benoît Destorme | 39 | CD | 26 | Belgium | 36 → | 92 | £325,000 | Season 4 | ||
| Patrizio Nicco | 36 | CD | 24 | Italy | 73 → | 100 | £219,000 | Season 2 | ||
| Leonardo Cordaz | 49 | CM | 30 | Italy | 86 → | 92 | £994,000 | Season 4 | ||
| Luca Impagliazzo | 48 | CM | 30 | Italy | 67 → | 100 | £881,000 | Season 3 | ||
| Alessandro Magliocchetti | 38 | CM | 24 | Italy | 55 → | 100 | £295,000 | Season 4 | ||
| Luigi Tortolano | 68 | WG | 20 | Italy | 100 → | 100 | £11,406,000 | Season 4 | ||
| Branislav Milankovic | 60 | WG | 21 | Serbia | 67 → | 97 | £4,355,000 | Season 3 | ||
| Vittorio Finotto | 59 | WG | 27 | Italy | 100 → | 92 | £3,587,000 | Season 4 | ||
| Nicola Iacobucci | 47 | WG | 31 | Italy | 12 → | 100 | £782,000 | Season 4 | ||
| Roberto Vannucci | 77 | FW | 25 | Italy | 60 → | 100 | £29,737,000 | Season 2 | ||
| Wladimiro Pelizzoli | 61 | FW | 25 | Italy | 2 → | 100 | £4,240,000 | Season 2 | ||
| Lorenzo Agnelli | 59 | FW | 30 | Italy | 11 → | 100 | £3,069,000 | Season 2 | ||
| Francesco Forte | 52 | FW | 31 | Italy | 90 → | 100 | £1,425,000 | Season 3 | ||
| Cristian Dall'Oglio | 51 | FW | 31 | Italy | 35 → | 99 | £1,263,000 | Season 4 | ||
| Claudio Acuña | 45 | FW | 23 | Argentina | 60 → | 94 | £674,000 | Season 3 | ||
| Simone Zappacosta | 31 | FW | 25 | Italy | 81 → | 100 | £128,000 | Season 4 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment