Day 1, Season 1
AC Brescia
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Emanuele Nicco | 64 | GK | 26 | Italy | 72 ↑ | 100 | £6,556,000 | Season 3 | ||
| Alessandro Ferri | 64 | GK | 19 | Italy | 34 ↑ | 100 | £7,058,000 | Season 4 | ||
| Giovanni De Rose | 60 | GK | 27 | Italy | 98 → | 100 | £4,044,000 | Season 4 | ||
| Francesco Santini | 58 | GK | 23 | Italy | 80 → | 100 | £3,000,000 | Season 2 | ||
| Marcello Avogadri | 49 | FB | 31 | Italy | 38 → | 100 | £994,000 | Season 3 | ||
| Francesco Tantardini | 44 | FB | 29 | Italy | 59 → | 100 | £551,000 | Season 2 | ||
| Riccardo Morganella | 73 | CD | 31 | Italy | 54 → | 100 | £16,465,000 | Season 2 | ||
| Domenico Mucciante | 72 | CD | 22 | Italy | 35 → | 100 | £15,476,000 | Season 2 | ||
| Dario Corapi | 62 | CD | 25 | Italy | 28 → | 100 | £5,253,000 | Season 4 | ||
| Alberto Carpani | 54 | CD | 23 | Italy | 15 → | 100 | £1,937,000 | Season 3 | ||
| Luca Mantia | 53 | CD | 27 | Italy | 73 ↓ | 95 | £1,746,000 | Season 4 | ||
| Daniele Testini | 48 | CD | 28 | Italy | 97 → | 100 | £958,000 | Season 3 | ||
| Mattia Gatto | 45 | CD | 27 | Italy | 100 → | 99 | £668,000 | Season 3 | ||
| Marco Dell'Orco | 44 | CD | 24 | Italy | 95 ↓ | 100 | £596,000 | Season 3 | ||
| Andrea D'Elia | 44 | CD | 22 | Italy | 87 → | 92 | £567,000 | Season 2 | ||
| Gianluca Fenati | 44 | CD | 22 | Italy | 29 → | 99 | £538,000 | Season 2 | ||
| Marco Ferretti | 41 | CD | 19 | Italy | 87 → | 93 | £447,000 | Season 4 | ||
| Daniele Spinale | 39 | CD | 19 | Italy | 100 ↓ | 100 | £313,000 | Season 2 | ||
| Alessio Filosa | 39 | CD | 30 | Italy | 58 → | 100 | £278,000 | Season 2 | ||
| Davide Personè | 72 | CM | 20 | Italy | 67 → | 100 | £18,434,000 | Season 4 | ||
| Daniele Terlizzi | 59 | CM | 26 | Italy | 7 → | 100 | £3,615,000 | Season 4 | ||
| Federico Aronica | 51 | CM | 23 | Italy | 31 → | 99 | £1,327,000 | Season 3 | ||
| Marco Rennella | 47 | CM | 25 | Italy | 30 → | 100 | £798,000 | Season 2 | ||
| Paolo Tonon | 59 | WG | 30 | Italy | 59 ↑ | 100 | £3,069,000 | Season 2 | ||
| Mattia Urbano | 92 | FW | 24 | Italy | 81 ↓ | 100 | £190,790,000 | Season 4 | ||
| Giuseppe D'Anna | 69 | FW | 30 | Italy | 17 → | 100 | £10,188,000 | Season 2 | ||
| Matteo Luci | 64 | FW | 22 | Italy | 91 → | 100 | £6,199,000 | Season 2 | ||
| Daniele Chietti | 63 | FW | 24 | Italy | 3 ↑ | 100 | £5,466,000 | Season 2 | ||
| Francesco Grassi | 63 | FW | 30 | Italy | 29 → | 100 | £5,333,000 | Season 3 | ||
| Nicola Ciuffetelli | 61 | FW | 26 | Italy | 54 → | 100 | £4,616,000 | Season 3 | ||
| Francesco Colombaretti | 54 | FW | 24 | Italy | 73 → | 100 | £2,051,000 | Season 3 | ||
| Alessio D'Anna | 54 | FW | 27 | Italy | 80 → | 100 | £1,831,000 | Season 2 | ||
| Manuel Rozzio | 53 | FW | 30 | Italy | 18 → | 95 | £1,494,000 | Season 2 | ||
| Juri Sardo | 52 | FW | 25 | Italy | 90 → | 100 | £1,577,000 | Season 4 | ||
| Mauro Ardemagni | 51 | FW | 30 | Italy | 92 → | 100 | £1,263,000 | Season 3 | ||
| Luca Nordi | 46 | FW | 23 | Italy | 61 → | 100 | £715,000 | Season 2 | ||
| Mattia Lamanna | 45 | FW | 18 | Italy | 68 → | 100 | £722,000 | Season 3 | ||
| Filippo Rosi | 41 | FW | 31 | Italy | 25 ↑ | 100 | £354,000 | Season 2 | ||
| Silvio Gori | 41 | FW | 24 | Italy | 32 → | 100 | £397,000 | Season 2 | ||
| Alessio Pisano | 31 | FW | 22 | Italy | 82 → | 100 | £128,000 | Season 3 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment