Next update in 5112 seconds.
> Clubs > A Coruña Hercules
Day 1, Season 1

A Coruña Hercules

Club

Country Spain

Local area Castile-La Mancha

Fiercest rival Granada Pomegranates

Coach Anton Foster

League La Liga

European coefficient 1.00

Qualified for the Europa Cup (season 1)

Board

Chairman is Toni García

Board confidence: Secure (77/100)

Expectation: Avoid relegation (finish 9 or higher)

Europa Cup: no particular expectations

Copa del Rey: no particular expectations

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Unai Melli 78 28 Spain 9
GK Pablo Ozkoidi 53 18 Spain 9
GK Sergio Lucena 51 30 Spain 9
GK Pedro Dorado 51 22 Spain 9
FB Alejandro Alberto 45 31 Spain 9
FB Mikel Monroy 44 31 Spain 9
CD Antonio Negredo 62 20 Spain 9
CD Marcos Morgado 61 30 Spain 9
CD Dani Espinosa 58 22 Spain 9
CD Eneko López Portillo 57 21 Spain 9
CD Aitor Tomillo 52 19 Spain 9
CD Diego Vela 52 24 Spain 9
CD Ignasi Crespo 49 20 Spain 9
CD Luis Cano 49 23 Spain 9
CD Markel Merino 49 28 Spain 9
CD Mikel Migue 47 20 Spain 9
CD Sergio Pereira 47 23 Spain 9
CD Borja Carro 44 22 Spain 9
CD Albert Abel 43 27 Spain 9
CD Albert Prieto 43 30 Spain 9
CD Dani Domingo 41 24 Spain 9
CM José Morales 54 18 Spain 9
CM Víctor Dominguez 53 28 Spain 9
CM Iván Sánchez 41 18 Spain 9
WG Adrià Herreros 56 23 Spain 9
WG Chema Cuesta 54 32 Spain 9
WG Javi Morata 53 25 Spain 9
WG Jonathan Llorente 50 30 Spain 9
WG Iñaki Bermudo 46 26 Spain 9
WG Aritz Martínez 43 25 Spain 9
WG Luis Tito 37 22 Spain 9
FW Javier Alfaro 81 28 Spain 9
FW Markus Höger 80 25 Germany 9
FW Alejandro Geni 80 32 Spain 9
FW Pablo Añón 62 28 Spain 9
FW Juan Arturo 52 27 Spain 9
FW Carlos Portilla 52 21 Spain 9
FW Scott Walker 43 22 United States 9
FW Rafa Felipe 43 28 Spain 9
FW Ángel Hernáez 38 22 Spain 9

This season

Fixtures · Results

Cup Runs

Season Cup Reached
1 Europa Cup Still in
1 Copa del Rey Still in