Day 1, Season 1
Saudi First Division
Fixtures
Season 1 · Overview · Fixtures · Results
Matchweek 1
| Home | Score | Away |
|---|---|---|
| Yanbu Reefs | Day 13 | Dhahran FC |
| Najran Oasis | Day 13 | Al Dhahran |
| Mecca Sanctuary | Day 13 | Mecca 1916 |
| Sakaka Olives | Day 13 | Medina FC |
| Jazan Mangoes | Day 13 | Al Unaizah FC |
Matchweek 2
| Home | Score | Away |
|---|---|---|
| Al Unaizah FC | Day 27 | Dhahran FC |
| Medina FC | Day 27 | Jazan Mangoes |
| Mecca 1916 | Day 27 | Sakaka Olives |
| Al Dhahran | Day 27 | Mecca Sanctuary |
| Yanbu Reefs | Day 27 | Najran Oasis |
Matchweek 3
| Home | Score | Away |
|---|---|---|
| Najran Oasis | Day 34 | Dhahran FC |
| Mecca Sanctuary | Day 34 | Yanbu Reefs |
| Sakaka Olives | Day 34 | Al Dhahran |
| Jazan Mangoes | Day 34 | Mecca 1916 |
| Al Unaizah FC | Day 34 | Medina FC |
Matchweek 4
| Home | Score | Away |
|---|---|---|
| Medina FC | Day 48 | Dhahran FC |
| Mecca 1916 | Day 48 | Al Unaizah FC |
| Al Dhahran | Day 48 | Jazan Mangoes |
| Yanbu Reefs | Day 48 | Sakaka Olives |
| Najran Oasis | Day 48 | Mecca Sanctuary |
Matchweek 5
| Home | Score | Away |
|---|---|---|
| Mecca Sanctuary | Day 55 | Dhahran FC |
| Sakaka Olives | Day 55 | Najran Oasis |
| Jazan Mangoes | Day 55 | Yanbu Reefs |
| Al Unaizah FC | Day 55 | Al Dhahran |
| Medina FC | Day 55 | Mecca 1916 |
Matchweek 6
| Home | Score | Away |
|---|---|---|
| Mecca 1916 | Day 69 | Dhahran FC |
| Al Dhahran | Day 69 | Medina FC |
| Yanbu Reefs | Day 69 | Al Unaizah FC |
| Najran Oasis | Day 69 | Jazan Mangoes |
| Mecca Sanctuary | Day 69 | Sakaka Olives |
Matchweek 7
| Home | Score | Away |
|---|---|---|
| Sakaka Olives | Day 83 | Dhahran FC |
| Jazan Mangoes | Day 83 | Mecca Sanctuary |
| Al Unaizah FC | Day 83 | Najran Oasis |
| Medina FC | Day 83 | Yanbu Reefs |
| Mecca 1916 | Day 83 | Al Dhahran |
Matchweek 8
| Home | Score | Away |
|---|---|---|
| Al Dhahran | Day 90 | Dhahran FC |
| Yanbu Reefs | Day 90 | Mecca 1916 |
| Najran Oasis | Day 90 | Medina FC |
| Mecca Sanctuary | Day 90 | Al Unaizah FC |
| Sakaka Olives | Day 90 | Jazan Mangoes |
Matchweek 9
| Home | Score | Away |
|---|---|---|
| Jazan Mangoes | Day 104 | Dhahran FC |
| Al Unaizah FC | Day 104 | Sakaka Olives |
| Medina FC | Day 104 | Mecca Sanctuary |
| Mecca 1916 | Day 104 | Najran Oasis |
| Al Dhahran | Day 104 | Yanbu Reefs |
Matchweek 10
| Home | Score | Away |
|---|---|---|
| Dhahran FC | Day 111 | Yanbu Reefs |
| Al Dhahran | Day 111 | Najran Oasis |
| Mecca 1916 | Day 111 | Mecca Sanctuary |
| Medina FC | Day 111 | Sakaka Olives |
| Al Unaizah FC | Day 111 | Jazan Mangoes |
Matchweek 11
| Home | Score | Away |
|---|---|---|
| Dhahran FC | Day 125 | Al Unaizah FC |
| Jazan Mangoes | Day 125 | Medina FC |
| Sakaka Olives | Day 125 | Mecca 1916 |
| Mecca Sanctuary | Day 125 | Al Dhahran |
| Najran Oasis | Day 125 | Yanbu Reefs |
Matchweek 12
| Home | Score | Away |
|---|---|---|
| Dhahran FC | Day 132 | Najran Oasis |
| Yanbu Reefs | Day 132 | Mecca Sanctuary |
| Al Dhahran | Day 132 | Sakaka Olives |
| Mecca 1916 | Day 132 | Jazan Mangoes |
| Medina FC | Day 132 | Al Unaizah FC |
Matchweek 13
| Home | Score | Away |
|---|---|---|
| Dhahran FC | Day 146 | Medina FC |
| Al Unaizah FC | Day 146 | Mecca 1916 |
| Jazan Mangoes | Day 146 | Al Dhahran |
| Sakaka Olives | Day 146 | Yanbu Reefs |
| Mecca Sanctuary | Day 146 | Najran Oasis |
Matchweek 14
| Home | Score | Away |
|---|---|---|
| Dhahran FC | Day 160 | Mecca Sanctuary |
| Najran Oasis | Day 160 | Sakaka Olives |
| Yanbu Reefs | Day 160 | Jazan Mangoes |
| Al Dhahran | Day 160 | Al Unaizah FC |
| Mecca 1916 | Day 160 | Medina FC |
Matchweek 15
| Home | Score | Away |
|---|---|---|
| Dhahran FC | Day 167 | Mecca 1916 |
| Medina FC | Day 167 | Al Dhahran |
| Al Unaizah FC | Day 167 | Yanbu Reefs |
| Jazan Mangoes | Day 167 | Najran Oasis |
| Sakaka Olives | Day 167 | Mecca Sanctuary |
Matchweek 16
| Home | Score | Away |
|---|---|---|
| Dhahran FC | Day 181 | Sakaka Olives |
| Mecca Sanctuary | Day 181 | Jazan Mangoes |
| Najran Oasis | Day 181 | Al Unaizah FC |
| Yanbu Reefs | Day 181 | Medina FC |
| Al Dhahran | Day 181 | Mecca 1916 |
Matchweek 17
| Home | Score | Away |
|---|---|---|
| Dhahran FC | Day 188 | Al Dhahran |
| Mecca 1916 | Day 188 | Yanbu Reefs |
| Medina FC | Day 188 | Najran Oasis |
| Al Unaizah FC | Day 188 | Mecca Sanctuary |
| Jazan Mangoes | Day 188 | Sakaka Olives |
Matchweek 18
| Home | Score | Away |
|---|---|---|
| Dhahran FC | Day 202 | Jazan Mangoes |
| Sakaka Olives | Day 202 | Al Unaizah FC |
| Mecca Sanctuary | Day 202 | Medina FC |
| Najran Oasis | Day 202 | Mecca 1916 |
| Yanbu Reefs | Day 202 | Al Dhahran |