Ligue 2
Fixtures
Season 1 · Overview · Fixtures · Results
Matchweek 1
| Home | Score | Away |
|---|---|---|
| Dijon Mustards | Day 20 | Saint Pierre |
| Nîmes Denims | Day 20 | Clermont-Ferrand OSC |
| Le Mans Racers | Day 20 | Olympique Antibes |
| Mulhouse OSC | Day 20 | SC Angers |
Matchweek 2
| Home | Score | Away |
|---|---|---|
| SC Angers | Day 34 | Saint Pierre |
| Olympique Antibes | Day 34 | Mulhouse OSC |
| Clermont-Ferrand OSC | Day 34 | Le Mans Racers |
| Dijon Mustards | Day 34 | Nîmes Denims |
Matchweek 3
| Home | Score | Away |
|---|---|---|
| Nîmes Denims | Day 48 | Saint Pierre |
| Le Mans Racers | Day 48 | Dijon Mustards |
| Mulhouse OSC | Day 48 | Clermont-Ferrand OSC |
| SC Angers | Day 48 | Olympique Antibes |
Matchweek 4
| Home | Score | Away |
|---|---|---|
| Olympique Antibes | Day 62 | Saint Pierre |
| Clermont-Ferrand OSC | Day 62 | SC Angers |
| Dijon Mustards | Day 62 | Mulhouse OSC |
| Nîmes Denims | Day 62 | Le Mans Racers |
Matchweek 5
| Home | Score | Away |
|---|---|---|
| Le Mans Racers | Day 76 | Saint Pierre |
| Mulhouse OSC | Day 76 | Nîmes Denims |
| SC Angers | Day 76 | Dijon Mustards |
| Olympique Antibes | Day 76 | Clermont-Ferrand OSC |
Matchweek 6
| Home | Score | Away |
|---|---|---|
| Clermont-Ferrand OSC | Day 90 | Saint Pierre |
| Dijon Mustards | Day 90 | Olympique Antibes |
| Nîmes Denims | Day 90 | SC Angers |
| Le Mans Racers | Day 90 | Mulhouse OSC |
Matchweek 7
| Home | Score | Away |
|---|---|---|
| Mulhouse OSC | Day 104 | Saint Pierre |
| SC Angers | Day 104 | Le Mans Racers |
| Olympique Antibes | Day 104 | Nîmes Denims |
| Clermont-Ferrand OSC | Day 104 | Dijon Mustards |
Matchweek 8
| Home | Score | Away |
|---|---|---|
| Saint Pierre | Day 118 | Dijon Mustards |
| Clermont-Ferrand OSC | Day 118 | Nîmes Denims |
| Olympique Antibes | Day 118 | Le Mans Racers |
| SC Angers | Day 118 | Mulhouse OSC |
Matchweek 9
| Home | Score | Away |
|---|---|---|
| Saint Pierre | Day 132 | SC Angers |
| Mulhouse OSC | Day 132 | Olympique Antibes |
| Le Mans Racers | Day 132 | Clermont-Ferrand OSC |
| Nîmes Denims | Day 132 | Dijon Mustards |
Matchweek 10
| Home | Score | Away |
|---|---|---|
| Saint Pierre | Day 146 | Nîmes Denims |
| Dijon Mustards | Day 146 | Le Mans Racers |
| Clermont-Ferrand OSC | Day 146 | Mulhouse OSC |
| Olympique Antibes | Day 146 | SC Angers |
Matchweek 11
| Home | Score | Away |
|---|---|---|
| Saint Pierre | Day 160 | Olympique Antibes |
| SC Angers | Day 160 | Clermont-Ferrand OSC |
| Mulhouse OSC | Day 160 | Dijon Mustards |
| Le Mans Racers | Day 160 | Nîmes Denims |
Matchweek 12
| Home | Score | Away |
|---|---|---|
| Saint Pierre | Day 174 | Le Mans Racers |
| Nîmes Denims | Day 174 | Mulhouse OSC |
| Dijon Mustards | Day 174 | SC Angers |
| Clermont-Ferrand OSC | Day 174 | Olympique Antibes |
Matchweek 13
| Home | Score | Away |
|---|---|---|
| Saint Pierre | Day 188 | Clermont-Ferrand OSC |
| Olympique Antibes | Day 188 | Dijon Mustards |
| SC Angers | Day 188 | Nîmes Denims |
| Mulhouse OSC | Day 188 | Le Mans Racers |
Matchweek 14
| Home | Score | Away |
|---|---|---|
| Saint Pierre | Day 202 | Mulhouse OSC |
| Le Mans Racers | Day 202 | SC Angers |
| Nîmes Denims | Day 202 | Olympique Antibes |
| Dijon Mustards | Day 202 | Clermont-Ferrand OSC |