Day 1, Season 1
Eerste Divisie
Fixtures
Season 1 · Overview · Fixtures · Results
Matchweek 1
| Home | Score | Away |
|---|---|---|
| Nijmegen Marchers | Day 13 | Ravenstein |
| Arnhem Airborne | Day 13 | AFC Groenlo |
| Delft Potters | Day 13 | VV Arnhem |
| Gouda Glaziers | Day 13 | FC Groenlo |
| Zwolle Bluefingers | Day 13 | Leeuwarden Skaters |
Matchweek 2
| Home | Score | Away |
|---|---|---|
| Leeuwarden Skaters | Day 27 | Ravenstein |
| FC Groenlo | Day 27 | Zwolle Bluefingers |
| VV Arnhem | Day 27 | Gouda Glaziers |
| AFC Groenlo | Day 27 | Delft Potters |
| Nijmegen Marchers | Day 27 | Arnhem Airborne |
Matchweek 3
| Home | Score | Away |
|---|---|---|
| Arnhem Airborne | Day 34 | Ravenstein |
| Delft Potters | Day 34 | Nijmegen Marchers |
| Gouda Glaziers | Day 34 | AFC Groenlo |
| Zwolle Bluefingers | Day 34 | VV Arnhem |
| Leeuwarden Skaters | Day 34 | FC Groenlo |
Matchweek 4
| Home | Score | Away |
|---|---|---|
| FC Groenlo | Day 48 | Ravenstein |
| VV Arnhem | Day 48 | Leeuwarden Skaters |
| AFC Groenlo | Day 48 | Zwolle Bluefingers |
| Nijmegen Marchers | Day 48 | Gouda Glaziers |
| Arnhem Airborne | Day 48 | Delft Potters |
Matchweek 5
| Home | Score | Away |
|---|---|---|
| Delft Potters | Day 55 | Ravenstein |
| Gouda Glaziers | Day 55 | Arnhem Airborne |
| Zwolle Bluefingers | Day 55 | Nijmegen Marchers |
| Leeuwarden Skaters | Day 55 | AFC Groenlo |
| FC Groenlo | Day 55 | VV Arnhem |
Matchweek 6
| Home | Score | Away |
|---|---|---|
| VV Arnhem | Day 69 | Ravenstein |
| AFC Groenlo | Day 69 | FC Groenlo |
| Nijmegen Marchers | Day 69 | Leeuwarden Skaters |
| Arnhem Airborne | Day 69 | Zwolle Bluefingers |
| Delft Potters | Day 69 | Gouda Glaziers |
Matchweek 7
| Home | Score | Away |
|---|---|---|
| Gouda Glaziers | Day 83 | Ravenstein |
| Zwolle Bluefingers | Day 83 | Delft Potters |
| Leeuwarden Skaters | Day 83 | Arnhem Airborne |
| FC Groenlo | Day 83 | Nijmegen Marchers |
| VV Arnhem | Day 83 | AFC Groenlo |
Matchweek 8
| Home | Score | Away |
|---|---|---|
| AFC Groenlo | Day 90 | Ravenstein |
| Nijmegen Marchers | Day 90 | VV Arnhem |
| Arnhem Airborne | Day 90 | FC Groenlo |
| Delft Potters | Day 90 | Leeuwarden Skaters |
| Gouda Glaziers | Day 90 | Zwolle Bluefingers |