Leagues
Cups
| Name | Country | Rep. |
|---|---|---|
| Copa del Rey | Spain | 7 |
| Copa do Brasil | Brazil | 7 |
| Coppa Italia | Italy | 7 |
| Coupe de France | France | 7 |
| DFB-Pokal | Germany | 7 |
| FA Cup | England | 7 |
| Copa Argentina | Argentina | 6 |
| Copa de la Liga | Spain | 6 |
| KNVB Beker | Netherlands | 6 |
| League Cup | England | 6 |
| Scottish Cup | Scotland | 6 |
| Taça de Portugal | Portugal | 6 |
| Turkish Cup | Turkey | 6 |
| Emperor's Cup | Japan | 5 |
| King's Cup | Saudi Arabia | 4 |
Europe
| Name | Country | Rep. |
|---|---|---|
| Champions League | 10 | |
| Europa Cup | 8 |